<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Interesting Things &#187; Uncategorized</title>
	<atom:link href="http://www.bradshawenterprises.com/blog/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bradshawenterprises.com/blog</link>
	<description>Richard Bradshaw&#039;s idea of what is interesting</description>
	<lastBuildDate>Mon, 24 May 2010 19:17:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
<atom:link rel="hub" href="http://pubsubhubbub.appspot.com"/><atom:link rel="hub" href="http://superfeedr.com/hubbub"/>		<item>
		<title>CSS3 Transition, Transform and Animation Tutorial</title>
		<link>http://www.bradshawenterprises.com/blog/2010/css3-transition-transform-and-animation-tutorial/</link>
		<comments>http://www.bradshawenterprises.com/blog/2010/css3-transition-transform-and-animation-tutorial/#comments</comments>
		<pubDate>Sat, 22 May 2010 08:32:18 +0000</pubDate>
		<dc:creator>Richard Bradshaw</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.bradshawenterprises.com/blog/?p=529</guid>
		<description><![CDATA[I&#8217;ve just written a tutorial complete with demos showing how to use the CSS3 transition, transform and animation properties &#8211; find it here: CSS3 Transition, Transform and Animation Tutorial. Hopefully it&#8217;s useful/interesting &#8211; any comments/improvements let me know! It&#8217;s still a work in progress, so I&#8217;ll be adding to it over the next few weeks. [...]]]></description>
		<wfw:commentRss>http://www.bradshawenterprises.com/blog/2010/css3-transition-transform-and-animation-tutorial/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Fancy Forms: HTML5 + CSS3 &#8211; JS</title>
		<link>http://www.bradshawenterprises.com/blog/2010/fancy-forms-html5-css3-js/</link>
		<comments>http://www.bradshawenterprises.com/blog/2010/fancy-forms-html5-css3-js/#comments</comments>
		<pubDate>Wed, 12 May 2010 15:53:59 +0000</pubDate>
		<dc:creator>Richard Bradshaw</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[websites]]></category>

		<guid isPermaLink="false">http://www.bradshawenterprises.com/blog/?p=519</guid>
		<description><![CDATA[Forms in HTML have typically been pretty boring &#8211; input boxes and buttons with all validation performed by javascript. With the new HTML5 Forms module things have become a little more useful. As of May 2010, only bleeding edge browsers support this, Webkit Nightlies, Chrome Dev Channel builds and Opera. The HTML5 forms module started [...]]]></description>
		<wfw:commentRss>http://www.bradshawenterprises.com/blog/2010/fancy-forms-html5-css3-js/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Improve the typography on your Mac in 5 seconds.</title>
		<link>http://www.bradshawenterprises.com/blog/2009/improve-the-typography-on-your-mac-in-5-seconds/</link>
		<comments>http://www.bradshawenterprises.com/blog/2009/improve-the-typography-on-your-mac-in-5-seconds/#comments</comments>
		<pubDate>Sun, 27 Sep 2009 07:21:28 +0000</pubDate>
		<dc:creator>Richard Bradshaw</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[osx]]></category>
		<category><![CDATA[arial]]></category>
		<category><![CDATA[font]]></category>
		<category><![CDATA[helevtica]]></category>
		<category><![CDATA[mac]]></category>

		<guid isPermaLink="false">http://www.bradshawenterprises.com/blog/?p=198</guid>
		<description><![CDATA[As you are surely aware, Microsoft ripped off Helvetica to create the Arial font. It&#8217;s not as nice, and doesn&#8217;t look nice on screen at all. The image below shows some of the differences. As you can see, the ends of each letter aren&#8217;t lined up properly, they are all at weird angles. Though Helvetica [...]]]></description>
		<wfw:commentRss>http://www.bradshawenterprises.com/blog/2009/improve-the-typography-on-your-mac-in-5-seconds/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>A Vision of Students Today</title>
		<link>http://www.bradshawenterprises.com/blog/2008/55/</link>
		<comments>http://www.bradshawenterprises.com/blog/2008/55/#comments</comments>
		<pubDate>Sat, 19 Jul 2008 11:08:45 +0000</pubDate>
		<dc:creator>Richard Bradshaw</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.bradshawenterprises.com/blog/2008/07/19/55/</guid>
		<description><![CDATA[An interesting view into how students live today. I&#8217;m thinking that it depends what degree you study on how much work and classes you have to do &#8211; 3 hours of class + 2 hours work a day is much less than I did, and I only graduated last year! Also, noone brought laptops to [...]]]></description>
		<wfw:commentRss>http://www.bradshawenterprises.com/blog/2008/55/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Web 2.0 &#8230; The Machine is Us/ing Us</title>
		<link>http://www.bradshawenterprises.com/blog/2008/web-20-the-machine-is-using-us/</link>
		<comments>http://www.bradshawenterprises.com/blog/2008/web-20-the-machine-is-using-us/#comments</comments>
		<pubDate>Mon, 09 Jun 2008 20:29:48 +0000</pubDate>
		<dc:creator>Richard Bradshaw</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.bradshawenterprises.com/blog/2008/06/09/45/</guid>
		<description><![CDATA[Web 2.0 &#8230; The Machine is Us/ing Us Really interestingly made video, definitely worth watching! Covers the history of the internet in a really creative way. Random Posts]]></description>
		<wfw:commentRss>http://www.bradshawenterprises.com/blog/2008/web-20-the-machine-is-using-us/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to: Get all Facebook friends + emails into any address book!</title>
		<link>http://www.bradshawenterprises.com/blog/2008/how-to-get-all-facebook-friends-emails-into-any-address-book/</link>
		<comments>http://www.bradshawenterprises.com/blog/2008/how-to-get-all-facebook-friends-emails-into-any-address-book/#comments</comments>
		<pubDate>Tue, 25 Mar 2008 18:20:50 +0000</pubDate>
		<dc:creator>Richard Bradshaw</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[dataportability]]></category>
		<category><![CDATA[facebook]]></category>

		<guid isPermaLink="false">http://www.bradshawenterprises.com/blog/2008/03/25/how-to-get-all-facebook-friends-emails-into-any-address-book/</guid>
		<description><![CDATA[With the release of Microsoft&#8217;s Invite2Messenger, we can now get all our Facebook friends out of Facebook, and into our address books. Useful for finding your friends on other sites, as well as for emailing them! 1. Go to: https://www.invite2messenger.net. If you get a warning about the security certificate, just allow it. 2. Choose Facebook [...]]]></description>
		<wfw:commentRss>http://www.bradshawenterprises.com/blog/2008/how-to-get-all-facebook-friends-emails-into-any-address-book/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>Secrets of the Eee</title>
		<link>http://www.bradshawenterprises.com/blog/2008/secrets-of-the-eee/</link>
		<comments>http://www.bradshawenterprises.com/blog/2008/secrets-of-the-eee/#comments</comments>
		<pubDate>Thu, 24 Jan 2008 20:38:10 +0000</pubDate>
		<dc:creator>Richard Bradshaw</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[eee]]></category>
		<category><![CDATA[linux]]></category>

		<guid isPermaLink="false">http://www.bradshawenterprises.com/blog/2008/01/24/secrets-of-the-eee/</guid>
		<description><![CDATA[Icons exist for the following programs that are no included on the Eee – perhaps these were planned for inclusion at one point. Find these at /opt/xandros/AsusLauncher. Use ls &#124; grep iptv in that folder to find the filename for iptv for instance. iptv kturtle kvisio openarena planner skool splashtop supermario xterm music store googleearth [...]]]></description>
		<wfw:commentRss>http://www.bradshawenterprises.com/blog/2008/secrets-of-the-eee/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Pageflakes launches new portal for teachers</title>
		<link>http://www.bradshawenterprises.com/blog/2007/pageflakes-launches-new-portal-for-teachers/</link>
		<comments>http://www.bradshawenterprises.com/blog/2007/pageflakes-launches-new-portal-for-teachers/#comments</comments>
		<pubDate>Wed, 05 Dec 2007 11:21:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.bradshawenterprises.com/blog/?p=14</guid>
		<description><![CDATA[Pageflakes is a customizable start page that allows you to add small widgets or flakes that can display custom content. They have recently launched a prepopulated page designed for teachers. Default layout of the Teacher&#8217;s Pageflakes page &#160;  The default items on the page include a teaching timetable, a calendar, email, online file storage, some [...]]]></description>
		<wfw:commentRss>http://www.bradshawenterprises.com/blog/2007/pageflakes-launches-new-portal-for-teachers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Retrievr &#8211; search for flickr images using sketches</title>
		<link>http://www.bradshawenterprises.com/blog/2007/retrievr-search-for-flickr-images-using-sketches/</link>
		<comments>http://www.bradshawenterprises.com/blog/2007/retrievr-search-for-flickr-images-using-sketches/#comments</comments>
		<pubDate>Mon, 03 Dec 2007 19:29:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.bradshawenterprises.com/blog/?p=15</guid>
		<description><![CDATA[Ever wanted to draw a picture of what you want? Try Retrievr, it lets you draw a quick image, and in real time searches for images on flickr that look like your sketch. Really quite amazing &#8211; no idea how it works, but it&#8217;s good! Random Posts]]></description>
		<wfw:commentRss>http://www.bradshawenterprises.com/blog/2007/retrievr-search-for-flickr-images-using-sketches/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yahoo to place adverts in PDF files</title>
		<link>http://www.bradshawenterprises.com/blog/2007/yahoo-to-place-adverts-in-pdf-files/</link>
		<comments>http://www.bradshawenterprises.com/blog/2007/yahoo-to-place-adverts-in-pdf-files/#comments</comments>
		<pubDate>Thu, 29 Nov 2007 11:07:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.bradshawenterprises.com/blog/?p=16</guid>
		<description><![CDATA[As reported by the BBC, Yahoo have reached a deal with Adobe that allows them to place adverts in a panel inside Adobe Reader. This is the first time that Adobe have allowed dynamic adverts inside their software. Luckily, there is a myriad of alternatives now that the PDF format has been opened including: For [...]]]></description>
		<wfw:commentRss>http://www.bradshawenterprises.com/blog/2007/yahoo-to-place-adverts-in-pdf-files/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
