<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Interesting Things &#187; software</title>
	<atom:link href="http://www.bradshawenterprises.com/blog/category/software/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bradshawenterprises.com/blog</link>
	<description>Richard Bradshaw&#039;s idea of what is interesting</description>
	<lastBuildDate>Mon, 24 May 2010 19:17:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
<atom:link rel="hub" href="http://pubsubhubbub.appspot.com"/><atom:link rel="hub" href="http://superfeedr.com/hubbub"/>		<item>
		<title>Using Texter to speed up web design/development</title>
		<link>http://www.bradshawenterprises.com/blog/2009/using-texter-to-speed-up-web-designdevelopment/</link>
		<comments>http://www.bradshawenterprises.com/blog/2009/using-texter-to-speed-up-web-designdevelopment/#comments</comments>
		<pubDate>Thu, 05 Mar 2009 13:21:17 +0000</pubDate>
		<dc:creator>Richard Bradshaw</dc:creator>
				<category><![CDATA[PHP]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[Lifehacker]]></category>
		<category><![CDATA[texter]]></category>
		<category><![CDATA[web design]]></category>

		<guid isPermaLink="false">http://www.bradshawenterprises.com/blog/?p=181</guid>
		<description><![CDATA[Lifehacker&#8217;s Texter let&#8217;s you define short macros that allow you type a little, and get a lot back. I&#8217;ve not used this before, but am constantly finding myself typing the same bits over and over and over, so this is a very neat and helpful little tool. Basically, you just define a command, then specify [...]]]></description>
		<wfw:commentRss>http://www.bradshawenterprises.com/blog/2009/using-texter-to-speed-up-web-designdevelopment/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>7 differences between Linux and Windows</title>
		<link>http://www.bradshawenterprises.com/blog/2009/7-differences-between-linux-and-windows/</link>
		<comments>http://www.bradshawenterprises.com/blog/2009/7-differences-between-linux-and-windows/#comments</comments>
		<pubDate>Fri, 23 Jan 2009 20:04:54 +0000</pubDate>
		<dc:creator>Richard Bradshaw</dc:creator>
				<category><![CDATA[linux]]></category>
		<category><![CDATA[software]]></category>

		<guid isPermaLink="false">http://www.bradshawenterprises.com/blog/?p=173</guid>
		<description><![CDATA[Background Having mainly used various linuxes over the last few years, I&#8217;ve returned to using Windows 7 on my main desktop (out of curiosity) and XP on my work laptop (out of the fact it&#8217;s not mine!). Thought I&#8217;d share somethings I&#8217;ve noticed now I&#8217;m moving between them daily. 1. Windows doesn&#8217;t have a proper [...]]]></description>
		<wfw:commentRss>http://www.bradshawenterprises.com/blog/2009/7-differences-between-linux-and-windows/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>3 Ways Google Applications can enhance teaching</title>
		<link>http://www.bradshawenterprises.com/blog/2008/3-ways-google-applications-can-enhance-teaching/</link>
		<comments>http://www.bradshawenterprises.com/blog/2008/3-ways-google-applications-can-enhance-teaching/#comments</comments>
		<pubDate>Sat, 06 Sep 2008 10:17:56 +0000</pubDate>
		<dc:creator>Richard Bradshaw</dc:creator>
				<category><![CDATA[software]]></category>
		<category><![CDATA[Google]]></category>

		<guid isPermaLink="false">http://www.bradshawenterprises.com/blog/?p=133</guid>
		<description><![CDATA[Having recently started working at a school where email, calendars, documents etc are hosted by Google Applications, I felt that it would be worth while incorporating these into my teaching and planning. This post describes the benefits I have found from this in the first few weeks, and will outline some plans that I have [...]]]></description>
		<wfw:commentRss>http://www.bradshawenterprises.com/blog/2008/3-ways-google-applications-can-enhance-teaching/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Benchmarking Chrome&#8217;s V8 Javascript engine</title>
		<link>http://www.bradshawenterprises.com/blog/2008/benchmarking-chromes-v8-javascript-engine/</link>
		<comments>http://www.bradshawenterprises.com/blog/2008/benchmarking-chromes-v8-javascript-engine/#comments</comments>
		<pubDate>Fri, 05 Sep 2008 18:28:24 +0000</pubDate>
		<dc:creator>Richard Bradshaw</dc:creator>
				<category><![CDATA[software]]></category>
		<category><![CDATA[Benchmark]]></category>
		<category><![CDATA[Chrome]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[JavaScript]]></category>
		<category><![CDATA[Just-in-time compilation]]></category>
		<category><![CDATA[programming]]></category>

		<guid isPermaLink="false">http://www.bradshawenterprises.com/blog/?p=116</guid>
		<description><![CDATA[Having previously looked at the memory usage of Google&#8217;s Chrome, it&#8217;s time to analyse it&#8217;s much mentioned javascript engine, V8. Assumedly named after the engine with the same name, V8 compiles javascript to machine code, rather than bytecode to achieve greater performance. In this respect, it&#8217;s similar to Firefox 3.1&#8242;s TraceMonkey, a JIT javascript compiler again [...]]]></description>
		<wfw:commentRss>http://www.bradshawenterprises.com/blog/2008/benchmarking-chromes-v8-javascript-engine/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Google Chrome Memory Usage</title>
		<link>http://www.bradshawenterprises.com/blog/2008/google-chrome-memory-usage/</link>
		<comments>http://www.bradshawenterprises.com/blog/2008/google-chrome-memory-usage/#comments</comments>
		<pubDate>Tue, 02 Sep 2008 19:23:15 +0000</pubDate>
		<dc:creator>Richard Bradshaw</dc:creator>
				<category><![CDATA[software]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google Chrome]]></category>
		<category><![CDATA[Internet Explorer 8]]></category>
		<category><![CDATA[Mozilla Firefox]]></category>
		<category><![CDATA[Safari]]></category>
		<category><![CDATA[Web browser]]></category>

		<guid isPermaLink="false">http://www.bradshawenterprises.com/blog/2008/09/02/google-chrome-memory-usage/</guid>
		<description><![CDATA[Google Chrome Memory Usage, originally uploaded by Rich Bradshaw. Browsing to about:memory in Google Chrome gives you this interesting display showing memory usage for both itself as well as other browsers running. According to the browser, this is the memory usage of the following browsers on blank pages. (Although Chrome is on the about:memory page, that&#8217;s [...]]]></description>
		<wfw:commentRss>http://www.bradshawenterprises.com/blog/2008/google-chrome-memory-usage/feed/</wfw:commentRss>
		<slash:comments>17</slash:comments>
		</item>
	</channel>
</rss>
