<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Interesting Things &#187; Richard Bradshaw</title>
	<atom:link href="http://www.bradshawenterprises.com/blog/author/richbradshaw/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bradshawenterprises.com/blog</link>
	<description>Richard Bradshaw&#039;s idea of what is interesting</description>
	<lastBuildDate>Mon, 24 May 2010 19:17:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
<atom:link rel="hub" href="http://pubsubhubbub.appspot.com"/><atom:link rel="hub" href="http://superfeedr.com/hubbub"/>		<item>
		<title>Dynamically drawing gradients with PHP</title>
		<link>http://www.bradshawenterprises.com/blog/2010/dynamically-drawing-gradients-with-php/</link>
		<comments>http://www.bradshawenterprises.com/blog/2010/dynamically-drawing-gradients-with-php/#comments</comments>
		<pubDate>Mon, 24 May 2010 19:17:08 +0000</pubDate>
		<dc:creator>Richard Bradshaw</dc:creator>
				<category><![CDATA[PHP]]></category>
		<category><![CDATA[gradient]]></category>
		<category><![CDATA[png]]></category>

		<guid isPermaLink="false">http://www.bradshawenterprises.com/blog/?p=531</guid>
		<description><![CDATA[Just a little script to create a PNG image of a simple linear gradient using PHP. You could adapt this to make it better in many ways! Insipired (by which I mean 99% ripped of!) by http://www.cutcodedown.com/ No demo to avoid load on the server, but it just makes a simple gradient. I use it [...]]]></description>
		<wfw:commentRss>http://www.bradshawenterprises.com/blog/2010/dynamically-drawing-gradients-with-php/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CSS3 Transition, Transform and Animation Tutorial</title>
		<link>http://www.bradshawenterprises.com/blog/2010/css3-transition-transform-and-animation-tutorial/</link>
		<comments>http://www.bradshawenterprises.com/blog/2010/css3-transition-transform-and-animation-tutorial/#comments</comments>
		<pubDate>Sat, 22 May 2010 08:32:18 +0000</pubDate>
		<dc:creator>Richard Bradshaw</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.bradshawenterprises.com/blog/?p=529</guid>
		<description><![CDATA[I&#8217;ve just written a tutorial complete with demos showing how to use the CSS3 transition, transform and animation properties &#8211; find it here: CSS3 Transition, Transform and Animation Tutorial. Hopefully it&#8217;s useful/interesting &#8211; any comments/improvements let me know! It&#8217;s still a work in progress, so I&#8217;ll be adding to it over the next few weeks. [...]]]></description>
		<wfw:commentRss>http://www.bradshawenterprises.com/blog/2010/css3-transition-transform-and-animation-tutorial/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Fancy Forms: HTML5 + CSS3 &#8211; JS</title>
		<link>http://www.bradshawenterprises.com/blog/2010/fancy-forms-html5-css3-js/</link>
		<comments>http://www.bradshawenterprises.com/blog/2010/fancy-forms-html5-css3-js/#comments</comments>
		<pubDate>Wed, 12 May 2010 15:53:59 +0000</pubDate>
		<dc:creator>Richard Bradshaw</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[websites]]></category>

		<guid isPermaLink="false">http://www.bradshawenterprises.com/blog/?p=519</guid>
		<description><![CDATA[Forms in HTML have typically been pretty boring &#8211; input boxes and buttons with all validation performed by javascript. With the new HTML5 Forms module things have become a little more useful. As of May 2010, only bleeding edge browsers support this, Webkit Nightlies, Chrome Dev Channel builds and Opera. The HTML5 forms module started [...]]]></description>
		<wfw:commentRss>http://www.bradshawenterprises.com/blog/2010/fancy-forms-html5-css3-js/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Video of ChromeOS Early Build</title>
		<link>http://www.bradshawenterprises.com/blog/2009/221/</link>
		<comments>http://www.bradshawenterprises.com/blog/2009/221/#comments</comments>
		<pubDate>Thu, 15 Oct 2009 14:51:09 +0000</pubDate>
		<dc:creator>Richard Bradshaw</dc:creator>
				<category><![CDATA[linux]]></category>
		<category><![CDATA[random]]></category>
		<category><![CDATA[Chrome]]></category>
		<category><![CDATA[chromeos]]></category>
		<category><![CDATA[Google]]></category>

		<guid isPermaLink="false">http://www.bradshawenterprises.com/blog/2009/221/</guid>
		<description><![CDATA[Just a quick video made of the ChromeOS build found on the chromium.org server. It&#8217;s run on Ubuntu in a virtual machine running on Snow Leopard. Used Quicktime X to record it, which turned out pretty well I think! Not much in there yet, but good to see that parts of it are on the [...]]]></description>
		<wfw:commentRss>http://www.bradshawenterprises.com/blog/2009/221/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interesting links for week ending October 14th</title>
		<link>http://www.bradshawenterprises.com/blog/2009/interesting-links-for-week-ending-october-14th/</link>
		<comments>http://www.bradshawenterprises.com/blog/2009/interesting-links-for-week-ending-october-14th/#comments</comments>
		<pubDate>Wed, 14 Oct 2009 12:03:44 +0000</pubDate>
		<dc:creator>Richard Bradshaw</dc:creator>
				<category><![CDATA[random]]></category>
		<category><![CDATA[links]]></category>

		<guid isPermaLink="false">http://www.bradshawenterprises.com/blog/?p=213</guid>
		<description><![CDATA[Here are some links that I&#8217;ve found interesting: The State of Solid State Hard Drives &#8211; Fugitive gives the game away with Facebook updates &#8211; Tesco boss raps school standards &#8211; Help us nail spammers &#8211; Building a jQuery/PHP Powered Chat&#160;Room &#8211; Time-travelling Higgs sabotages the LHC. No, really &#8211; Tim Berners-Lee&#8217;s One Regret Regarding [...]]]></description>
		<wfw:commentRss>http://www.bradshawenterprises.com/blog/2009/interesting-links-for-week-ending-october-14th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Some interesting links for October 13th</title>
		<link>http://www.bradshawenterprises.com/blog/2009/some-interesting-links-for-october-13th/</link>
		<comments>http://www.bradshawenterprises.com/blog/2009/some-interesting-links-for-october-13th/#comments</comments>
		<pubDate>Tue, 13 Oct 2009 19:00:08 +0000</pubDate>
		<dc:creator>Richard Bradshaw</dc:creator>
				<category><![CDATA[random]]></category>
		<category><![CDATA[links]]></category>

		<guid isPermaLink="false">http://www.bradshawenterprises.com/blog/?p=210</guid>
		<description><![CDATA[Here are some links that I&#8217;ve found interesting: Building a jQuery/PHP Powered Chat&#160;Room &#8211; Time-travelling Higgs sabotages the LHC. No, really &#8211; Tim Berners-Lee&#8217;s One Regret Regarding the Web &#8211; New in Labs: Got the wrong Bob? &#8211; Lightly Edit Images Easily With Acorn [Mac only] &#8211; Introducing Google Building Maker &#8211; Small But Rapidly [...]]]></description>
		<wfw:commentRss>http://www.bradshawenterprises.com/blog/2009/some-interesting-links-for-october-13th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interesting Links</title>
		<link>http://www.bradshawenterprises.com/blog/2009/bookmarks-for-october-13th-from-0628-to-1031/</link>
		<comments>http://www.bradshawenterprises.com/blog/2009/bookmarks-for-october-13th-from-0628-to-1031/#comments</comments>
		<pubDate>Tue, 13 Oct 2009 09:49:29 +0000</pubDate>
		<dc:creator>Richard Bradshaw</dc:creator>
				<category><![CDATA[random]]></category>

		<guid isPermaLink="false">http://www.bradshawenterprises.com/blog/?p=206</guid>
		<description><![CDATA[Here are some links that I&#8217;ve found interesting: &#8216;New&#8217; Jackson song penned in 1983 Getting Students To Think At Internet Scale A Lack Of Common Scents STATS: Facebook and Twitter’s Growth Flattens Why Desktop Touch Screens Don’t Really Work Well For Humans Super Mario cupcakes Random Posts]]></description>
		<wfw:commentRss>http://www.bradshawenterprises.com/blog/2009/bookmarks-for-october-13th-from-0628-to-1031/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Improve the typography on your Mac in 5 seconds.</title>
		<link>http://www.bradshawenterprises.com/blog/2009/improve-the-typography-on-your-mac-in-5-seconds/</link>
		<comments>http://www.bradshawenterprises.com/blog/2009/improve-the-typography-on-your-mac-in-5-seconds/#comments</comments>
		<pubDate>Sun, 27 Sep 2009 07:21:28 +0000</pubDate>
		<dc:creator>Richard Bradshaw</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[osx]]></category>
		<category><![CDATA[arial]]></category>
		<category><![CDATA[font]]></category>
		<category><![CDATA[helevtica]]></category>
		<category><![CDATA[mac]]></category>

		<guid isPermaLink="false">http://www.bradshawenterprises.com/blog/?p=198</guid>
		<description><![CDATA[As you are surely aware, Microsoft ripped off Helvetica to create the Arial font. It&#8217;s not as nice, and doesn&#8217;t look nice on screen at all. The image below shows some of the differences. As you can see, the ends of each letter aren&#8217;t lined up properly, they are all at weird angles. Though Helvetica [...]]]></description>
		<wfw:commentRss>http://www.bradshawenterprises.com/blog/2009/improve-the-typography-on-your-mac-in-5-seconds/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>How to know that your PHP is borked before your clients kill you</title>
		<link>http://www.bradshawenterprises.com/blog/2009/how-to-know-that-your-php-is-borked-before-your-clients-kill-you/</link>
		<comments>http://www.bradshawenterprises.com/blog/2009/how-to-know-that-your-php-is-borked-before-your-clients-kill-you/#comments</comments>
		<pubDate>Tue, 24 Mar 2009 21:12:50 +0000</pubDate>
		<dc:creator>Richard Bradshaw</dc:creator>
				<category><![CDATA[PHP]]></category>
		<category><![CDATA[Parsing]]></category>
		<category><![CDATA[Syntax Error]]></category>

		<guid isPermaLink="false">http://www.bradshawenterprises.com/blog/?p=190</guid>
		<description><![CDATA[Maybe it&#8217;s just me, but every now and then I make a quick change to a PHP script, don&#8217;t bother checking it, then a few hours/days/months later either realise that I missed a vital semicolon, or mismatched a bracket. This started to get on my nerves, as now this has happened a couple of times [...]]]></description>
		<wfw:commentRss>http://www.bradshawenterprises.com/blog/2009/how-to-know-that-your-php-is-borked-before-your-clients-kill-you/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>How to use Twitter as an error log</title>
		<link>http://www.bradshawenterprises.com/blog/2009/how-to-use-twitter-as-an-error-log/</link>
		<comments>http://www.bradshawenterprises.com/blog/2009/how-to-use-twitter-as-an-error-log/#comments</comments>
		<pubDate>Tue, 17 Mar 2009 11:47:17 +0000</pubDate>
		<dc:creator>Richard Bradshaw</dc:creator>
				<category><![CDATA[PHP]]></category>
		<category><![CDATA[tips]]></category>

		<guid isPermaLink="false">http://www.bradshawenterprises.com/blog/?p=188</guid>
		<description><![CDATA[Sure this has been done before, but I had a brainwave today &#8211; why not use Twitter as an error log for web apps? I already have error handling on my functions, so surely this shouldn&#8217;t be a difficult addition&#8230; turns out it&#8217;s not. First, you&#8217;ll need a twitter account. I&#8217;d recommend setting one up, [...]]]></description>
		<wfw:commentRss>http://www.bradshawenterprises.com/blog/2009/how-to-use-twitter-as-an-error-log/feed/</wfw:commentRss>
		<slash:comments>19</slash:comments>
		</item>
	</channel>
</rss>
